Contact us
Domeinnamen geregisteerd
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Dedicated
servers
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Webhosting
pakketten
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Serverion Pricelist
Product | Name | Description | Price | Period | Link |
---|---|---|---|---|---|
Webhosting | |||||
10001 | Webhosting Small | 500 space - 5 GB traffic - 1 website | € 30,00 | Year | info |
10002 | Webhosting Medium | 1000 space - 10 gb traffic - 5 websites | € 60,00 | Year | info |
10003 | Webhosting Large | 5000 space - 50 GB traffic - Unlimited websites | € 120,00 | Year | info |
10004 | Webhosting XL | 10000 space - 100 GB traffic - Unlimited websites | € 180,00 | Year | info |
Magento Hosting | |||||
10501 | Magento Small | 2500 space - 25 GB traffic - 1 website | € 48,00 | Year | info |
10502 | Magento Medium | 5000 space - 50 gb traffic - 5 websites | € 96,00 | Year | info |
10503 | Magento Large | 10000 space - 100 GB traffic - Unlimited websites | € 144,00 | Year | info |
10504 | Magento Extra Large | 25000 space - 250 GB traffic - Unlimited websites | € 192,00 | Year | info |
Wordpres Hosting | |||||
10601 | Wordpress Small | 500 space - 5 GB traffic - 1 website | € 30,00 | Year | info |
10602 | Wordpress Medium | 1000 space - 10 gb traffic - 5 websites | € 60,00 | Year | info |
10603 | Wordpress Large | 5000 space - 50 GB traffic - Unlimited websites | € 120,00 | Year | info |
10604 | Wordpress Extra Large | 10000 space - 100 GB traffic - Unlimited websites | € 180,00 | Year | info |
Drupal Hosting | |||||
10701 | Drupal Small | 2500 space - 25 GB traffic - 1 website | € 48,00 | Year | info |
10702 | Drupal Medium | 5000 space - 50 gb traffic - 5 websites | € 96,00 | Year | info |
10703 | Drupal Large | 10000 space - 100 GB traffic - Unlimited websites | € 144,00 | Year | info |
10704 | Drupal Extra Large | 25000 space - 250 GB traffic - Unlimited websites | € 192,00 | Year | info |
Laravel Hosting | |||||
10801 | Laravel Small | 2500 space - 25 GB traffic - 1 website | € 48,00 | Year | info |
10802 | Laravel Medium | 5000 space - 50 gb traffic - 5 websites | € 96,00 | Year | info |
10803 | Laravel Large | 10000 space - 100 GB traffic - Unlimited websites | € 144,00 | Year | info |
10804 | Laravel Extra Large | 25000 space - 250 GB traffic - Unlimited websites | € 192,00 | Year | info |
Reseller Hosting | |||||
12001 | Reseller Small | 2500 space - 25 GB traffic - Unlimited websites | € 48,00 | Year | info |
12002 | Reseller Medium | 5000 soace - 50 GB traffic - Unlimited websites | € 96,00 | Year | info |
12003 | Reseller Large | 10000 space - 100 GB traffic - Unlimitted websites | € 144,00 | Year | info |
12004 | Reseller Extra Large | 25000 space - 250 GB traffic - Unlimited websites | € 192,00 | Year | info |
VOIP Servers | |||||
13101 | VOIP Small | 1 Core - 1 GB memory - 50 Extensions | € 45,00 | Quart Year | info |
13102 | VOIP Medium | 1 Core - 2 GB memory - 100 Extensions | € 60,00 | Quart Year | info |
13103 | VOIP Large | 2 Core - 4 GB memory - 500 Extensions | € 75,00 | Quart Year | info |
13104 | VOIP Extra Large | 3 Core - 6 GB memory - 1000 Extensions | € 90,00 | Quart Year | info |
Masternode Servers | |||||
13201 | Masternode Small | 1 Core - 2 GB memory - 50 GB Space | € 180,00 | Year | info |
13202 | Masternode Medium | 2 Core - 4 GB memory - 100 GB Space | € 240,00 | Year | info |
13203 | Masternode Large | 4 Core - 8 GB memory - 200 GB Space | € 600,00 | Year | info |
13204 | Masternode Extra Large | 8 Core - 16 GB memory - 300 GB Space | € 1.080,00 | Year | info |
SSL Certificates | |||||
15001 | Domain Validation | Sectico PositiveSSL | € 8,00 | Year | info |
15002 | Domain Validation | Geotrust RapidSSL | € 10,00 | Year | info |
15003 | Domain Validation | Thawte SSL123 | € 35,00 | Year | info |
15004 | Domain Validation | Globalsign DomainSSL | € 95,00 | Year | info |
15101 | Domain Validation Multidomain | Sectico PositiveSSL | € 16,00 | Year | info |
15102 | Domain Validation Multidomain | Globalsign DomainSSL | € 110,00 | Year | info |
15201 | Domain Validation Wildcard | Sectico PositiveSSL | € 75,00 | Year | info |
15202 | Domain Validation Wildcard | Geotrust RapidSSL | € 95,00 | Year | info |
15203 | Domain Validation Wildcard | Thawte SSL123 | € 275,00 | Year | info |
15204 | Domain Validation Wildcard | Globalsign DomainSSL | € 445,00 | Year | info |
15501 | Company Validation | Sectico PositiveSSL | € 35,00 | Year | info |
15502 | Company Validation | Geotrust TrueBusinessID | € 65,00 | Year | info |
15503 | Company Validation | Globalsign Organisation | € 165,00 | Year | info |
15504 | Company Validation | Symantec Secure Site | € 225,00 | Year | info |
15601 | Company Validation Multidomain | Sectico PositiveSSL | € 70,00 | Year | info |
15602 | Company Validation Multidomain | Geotrust TrueBusinessID | € 175,00 | Year | info |
15603 | Company Validation Multidomain | Globalsign Organisation | € 225,00 | Year | info |
15604 | Company Validation Multidomain | Symantec Secure Site | € 425,00 | Year | info |
15701 | Company Validation Wildcard | Sectico PositiveSSL | € 215,00 | Year | info |
15702 | Company Validation Wildcard | Geotrust TrueBusinessID | € 245,00 | Year | info |
15703 | Company Validation Wildcard | Globalsign Organisation | € 295,00 | Year | info |
15704 | Company Validation Wildcard | Symantec Secure Site | € 595,00 | Year | info |
15801 | EV | Sectico EV | € 95,00 | Year | info |
15802 | EV | Geotrust EV | € 135,00 | Year | info |
15803 | EV | Thawte EV | € 225,00 | Year | info |
15804 | EV | Globalsign EV | € 395,00 | Year | info |
15901 | EV Multiple Domains | Sectico EV | € 165,00 | Year | info |
15902 | EV Multiple Domains | Geotrust EV | € 325,00 | Year | info |
15903 | EV Multiple Domains | Thawte EV | € 350,00 | Year | info |
15904 | EV Multiple Domains | Globalsign EV | € 455,00 | Year | info |
Virtual Servers | |||||
21001 | VPS Small | 1 Core - 2 GB - Mem - 50 GB SSD - 1000 GB - 1 IPv4 | € 10,00 | Month | info |
21002 | VPS Medium | 2 Core - 4 GB - Mem - 100 GB SSD - 2500 GB - 1 IPv4 | € 20,00 | Month | info |
21003 | VPS Large | 4 Core - 8 GB - Mem - 250 GB SSD - 5000 GB - 1 IPv4 | € 40,00 | Month | info |
21004 | VPS Extra Large | 8 Core - 16 GB - Mem - 500 GB SSD - 10000 GB - 1 IPv4 | € 60,00 | Month | info |
21051 | VPS Pro 1 | 8 Core - 16 GB - Mem - 500 GB SSD - 25 TB - 3 IPv4 | € 80,00 | Month | info |
21052 | VPS Pro 2 | 8 Core - 24 GB - Mem - 750 GB SSD - 50 TB - 3 IPv4 | € 120,00 | Month | info |
21053 | VPS Pro 3 | 10 Core - 32 GB - Mem - 1000 GB SSD - 75 TB - 3 IPv4 | € 160,00 | Month | info |
21054 | VPS Pro 4 | 12 Core - 64 GB - Mem - 1000 GB SSD - 100 TB - 3 IPv4 | € 200,00 | Month | info |
21101 | VPS Extra Core | Extra CPU Core | € 5,00 | Month | info |
21102 | VPS Extra GB Memory | Extra GB Memory | € 7,50 | Month | info |
21103 | VPS Extra 100 GB Disk | Extra 100 GB Disk | € 7,50 | Month | info |
21104 | VPS Extra IPv4 | Extra IPv4 Address | € 2,00 | Month | info |
21105 | DirectAdmin License | DirectAdmin License | € 5,00 | Month | info |
21106 | Plesk License | Plesk License | € 7,50 | Month | info |
21107 | cPanel License | cPanel License | € 15,00 | Month | info |
Dedicated Servers | |||||
22001 | Amsterdam: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 75,00 | Month | info |
22002 | Amsterdam: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 110,00 | Month | info |
22003 | Amsterdam: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 150,00 | Month | info |
22004 | Amsterdam: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 190,00 | Month | info |
22005 | Amsterdam: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 220,00 | Month | info |
22006 | Amsterdam: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 260,00 | Month | info |
22007 | London: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 80,00 | Month | info |
22008 | London: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 115,00 | Month | info |
22009 | London: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 160,00 | Month | info |
22010 | London: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 200,00 | Month | info |
22011 | London: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 230,00 | Month | info |
22012 | London: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 275,00 | Month | info |
22013 | Frankfurt: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 105,00 | Month | info |
22014 | Frankfurt: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 150,00 | Month | info |
22015 | Frankfurt: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 210,00 | Month | info |
22016 | Frankfurt: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 260,00 | Month | info |
22017 | Frankfurt: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 310,00 | Month | info |
22018 | Frankfurt: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 365,00 | Month | info |
22019 | Stockholm: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 90,00 | Month | info |
22020 | Stockholm: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 135,00 | Month | info |
22021 | Stockholm: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 165,00 | Month | info |
22022 | Stockholm: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 210,00 | Month | info |
22023 | Stockholm: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 235,00 | Month | info |
22024 | Stockholm: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 275,00 | Month | info |
22025 | Reykjavic: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 190,00 | Month | info |
22026 | Reykjavic: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 275,00 | Month | info |
22027 | Reykjavic: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 375,00 | Month | info |
22028 | Reykjavic: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 475,00 | Month | info |
22029 | Reykjavic: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 550,00 | Month | info |
22030 | Reykjavic: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 650,00 | Month | info |
22031 | Miami: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 75,00 | Month | info |
22032 | Miami: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 110,00 | Month | info |
22033 | Miami: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 150,00 | Month | info |
22034 | Miami: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 190,00 | Month | info |
22035 | Miami: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 220,00 | Month | info |
22036 | Miami: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 260,00 | Month | info |
22037 | New York: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 90,00 | Month | info |
22038 | New York: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 125,00 | Month | info |
22039 | New York: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 180,00 | Month | info |
22040 | New York: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 230,00 | Month | info |
22041 | New York: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 265,00 | Month | info |
22042 | New York: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 310,00 | Month | info |
22043 | Seattle: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 90,00 | Month | info |
22044 | Seattle: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 125,00 | Month | info |
22045 | Seattle: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 180,00 | Month | info |
22046 | Seattle: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 230,00 | Month | info |
22047 | Seattle: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 265,00 | Month | info |
22048 | Seattle: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 310,00 | Month | info |
22049 | Cape Town: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 115,00 | Month | info |
22050 | Cape Town: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 165,00 | Month | info |
22051 | Cape Town: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 225,00 | Month | info |
22052 | Cape Town: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 285,00 | Month | info |
22053 | Cape Town: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 330,00 | Month | info |
22054 | Cape Town: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 395,00 | Month | info |
22055 | Hong Kong: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 115,00 | Month | info |
22056 | Hong Kong: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 165,00 | Month | info |
22057 | Hong Kong: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 225,00 | Month | info |
22058 | Hong Kong: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 285,00 | Month | info |
22059 | Hong Kong: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 330,00 | Month | info |
22060 | Hong Kong: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 395,00 | Month | info |
22061 | Perth: Dedicated 1 | 1x Xeon Quad - 16 GB - 2x 1000 GB SATA - 10 TB - 1x IPv4 | € 95,00 | Month | info |
22062 | Perth: Dedicated 2 | 2x Xeon Hexa - 32 GB - 2x 2000 GB SATA - 20 TB - 1x IPv4 | € 130,00 | Month | info |
22063 | Perth: Dedicated 3 | 2x Xeon Octa - 64 GB - 2x 4000 GB SAS - 40 TB - 1x IPv4 | € 180,00 | Month | info |
22064 | Perth: Dedicated 4 | 2x Xeon 12 Core - 128 GB - 4x 4000 GB SAS - 50 TB - 1x IPv4 | € 230,00 | Month | info |
22065 | Perth: Dedicated 5 | 2x Xeon Hexa - 32 GB - 4x 480 GB SSD - 20 TB - 1x IPv4 | € 265,00 | Month | info |
22066 | Perth: Dedicated 6 | 2x Xeon Octa - 128 GB - 4x 480 GB SSD - 50 TB - 1x IPv4 | € 315,00 | Month | info |
Big Data Servers | |||||
23001 | Big Data Small | 2x Xeon Quad - 16 GB - 8x 2000 GB SATA - 10 TB - 1x IPv4 | € 200,00 | Month | info |
23002 | Big Data Medium | 2x Xeon Hexa - 32 GB - 12x 2000 GB SATA - 20 TB - 1x IPv4 | € 300,00 | Month | info |
23003 | Big Data Large | 2x Xeon Octa - 64 GB - 12x 4000 GB SAS - 40 TB - 1x IPv4 | € 400,00 | Month | info |
23004 | Big Data Extra Large | 2x Xeon 12 Core - 64 GB - 24x 4000 GB SAS - 50 TB - 1x IPv4 | € 500,00 | Month | info |
Colocation | |||||
46001 | 1U Colo | 1U - 0,5 Ampere - 5 TB traffic - 1 Gbit Uplink - 1x IPv4 | € 35,00 | Month | info |
46002 | 2U Colo | 2U - 0,5 Ampere - 10 TB traffic - 1 Gbit Uplink - 2x IPv4 | € 55,00 | Month | info |
46003 | 4U Colo | 4U - 0,5 Ampere - 25 TB traffic - 1 Gbit Uplink - 4x IPv4 | € 85,00 | Month | info |
46004 | 6U Colo | 6U - 0,5 Ampere - 50 TB traffic - 1 Gbit Uplink - 6x IPv4 | € 115,00 | Month | info |
46005 | 1U Colo | 1U - 0,5 Ampere - 5 TB traffic - 1 Gbit Uplink - 1x IPv4 | € 385,00 | Year | info |
46006 | 2U Colo | 2U - 0,5 Ampere - 10 TB traffic - 1 Gbit Uplink - 2x IPv4 | € 605,00 | Year | info |
46007 | 4U Colo | 4U - 0,5 Ampere - 25 TB traffic - 1 Gbit Uplink - 4x IPv4 | € 935,00 | Year | info |
46008 | 6U Colo | 6U - 0,5 Ampere - 50 TB traffic - 1 Gbit Uplink - 6x IPv4 | € 1.265,00 | Year | info |
46009 | Quart Rack | 10U - Maximum: 8 ampere - 10 Mbit Traffic - 1 Gbit Uplink - 2x IPv4 | € 150,00 | Month | info |
46010 | Quart Rack | 10U - Maximum: 8 ampere - 20 MBit traffic - 1 Gbit Uplink - 4x IPv4 | € 180,00 | Month | info |
46011 | Quart Rack | 10U - Maximum: 8 ampere - 50 Mbit traffic - 1 Gbit Uplink - 8x IPv4 | € 210,00 | Month | info |
46012 | Quart Rack | 10U - Maximum: 8 ampere - 10 Mbit Traffic - 1 Gbit Uplink - 2x IPv4 | € 1.650,00 | Year | info |
46013 | Quart Rack | 10U - Maximum: 8 ampere - 20 MBit traffic - 1 Gbit Uplink - 4x IPv4 | € 1.950,00 | Year | info |
46014 | Quart Rack | 10U - Maximum: 8 ampere - 50 Mbit traffic - 1 Gbit Uplink - 8x IPv4 | € 2.250,00 | Year | info |
46015 | Half Rack | 22U - Maximum: 16 ampere - 10 Mbit traffic - 1 Gbit Uplink - 8x IPv4 | € 300,00 | Month | info |
46016 | Half Rack | 22U - Maximum: 16 ampere - 25 Mbit traffic - 1 Gbit Uplink - 16x IPv4 | € 350,00 | Month | info |
46017 | Half Rack | 22U - Maximum: 16 ampere - 50 Mbit traffic - 1 Gbit Uplink - 32x IPv4 | € 400,00 | Month | info |
46018 | Half Rack | 22U - Maximum: 16 ampere - 10 Mbit traffic - 1 Gbit Uplink - 8x IPv4 | € 3.300,00 | Year | info |
46019 | Half Rack | 22U - Maximum: 16 ampere - 25 Mbit traffic - 1 Gbit Uplink - 16x IPv4 | € 3.850,00 | Year | info |
46020 | Half Rack | 22U - Maximum: 16 ampere - 50 Mbit traffic - 1 Gbit Uplink - 32x IPv4 | € 4.400,00 | Year | info |
46021 | Full Rack | 46U - Maximum: 32 ampere - 25 Mbit traffic - 1 Gbit Uplink - 16x IPv4 | € 450,00 | Month | info |
46022 | Full Rack | 46U - Maximum: 32 ampere - 50 Mbit traffic - 1 Gbit Uplink - 32x IPv4 | € 500,00 | Month | info |
46023 | Full Rack | 46U - Maximum: 32 ampere - 100 Mbit traffic - 1 Gbit Uplink - 64x IPv4 | € 550,00 | Month | info |
46024 | Full Rack | 46U - Maximum: 32 ampere - 25 Mbit traffic - 1 Gbit Uplink - 16x IPv4 | € 4.950,00 | Year | info |
46025 | Full Rack | 46U - Maximum: 32 ampere - 50 Mbit traffic - 1 Gbit Uplink - 32x IPv4 | € 5.500,00 | Year | info |
46026 | Full Rack | 46U - Maximum: 32 ampere - 100 Mbit traffic - 1 Gbit Uplink - 64x IPv4 | € 6.050,00 | Year | info |
46501 | Extra | Extra rackspace | € 10,00 | per 1U (1HE) | info |
46502 | Extra | Power consumption kWh | € 0,20 | per kWh | info |
46503 | Extra | Ampere | € 32,50 | per ampere | info |
46504 | Extra | Reboot power switch | € 10,00 | per month | info |
46505 | Extra | Extra GB traffic | € 0,05 | per Gigabyte traffic | info |
46506 | Extra | Extra Mbit traffic (95%) | € 4,00 | per mbit | info |
46507 | Extra | Extra 10 Mbit traffic (95%) | € 35,00 | per 10 mbit | info |
46508 | Extra | Extra 100 Mbit traffic (95%) | € 200,00 | per 100 mbit | info |
46509 | Extra | Extra 1000 Mbit traffic (95%) | € 2.000,00 | per 1000 Mbit | info |
46510 | Extra | Backup Server per 100 GB | € 25,00 | per month | info |
46511 | Extra | Remote hands | € 15,00 | per 15 minutes | info |
46512 | Extra | SMS Monitoring | € 5,00 | per month | info |
46513 | Extra | Access card datacenter | € 25,00 | per card | info |
46514 | Extra | Extra IPv4 Address | € 1,00 | per month | info |
Domainnames | |||||
55001 | .ac | Ascension Emirates | € 55,00 | Year | info |
55002 | .ae | Arabic Emirates | € 88,00 | Year | info |
55003 | .aero | Aviation | € 120,00 | Year | info |
55004 | .amsterdam | Amsterdam | € 35,00 | Year | info |
55005 | .army | Army | € 30,00 | Year | info |
55006 | .art | Art | € 20,00 | Year | info |
55007 | .asia | Asia | € 20,00 | Year | info |
55008 | .at | Austria | € 12,50 | Year | info |
55009 | .baby | Baby | € 75,00 | Year | info |
55010 | .bank | Bank | € 750,00 | Year | info |
55011 | .be | Belgium | € 10,00 | Year | info |
55012 | .berlin | Berlin | € 47,50 | Year | info |
55013 | .biz | Business | € 15,00 | Year | info |
55014 | .business | Business | € 15,00 | Year | info |
55015 | .bz | Belize | € 25,00 | Year | info |
55016 | .blog | Blog | € 39,00 | Year | info |
55017 | .ca | Canada | € 20,00 | Year | info |
55018 | .cam | Camera | € 20,00 | Year | info |
55019 | .cc | Cocos Islands | € 12,50 | Year | info |
55020 | .ch | Switzerland | € 10,00 | Year | info |
55021 | .cn | China | € 30,00 | Year | info |
55022 | .co | Colombia | € 30,00 | Year | info |
55023 | .co.nl | Dutch Companies | € 10,00 | Year | info |
55024 | .co.uk | UK Companies | € 10,00 | Year | info |
55025 | .co.za | South Africa | € 7,50 | Year | info |
55026 | .coach | Coach | € 50,00 | Year | info |
55027 | .com | Commercial | € 12,50 | Year | info |
55028 | .com.mx | Mexico | € 20,00 | Year | info |
55029 | .date | Date | € 35,00 | Year | info |
55030 | .de | Germany | € 10,00 | Year | info |
55031 | .design | Design | € 50,00 | Year | info |
55032 | .dk | Denmark | € 12,00 | Year | info |
55033 | .download | Download | € 40,00 | Year | info |
55034 | .es | Spain | € 10,00 | Year | info |
55035 | .eu | Europe | € 5,00 | Year | info |
55036 | .fr | France | € 10,00 | Year | info |
55037 | .gr | Greece | € 25,00 | Year | info |
55038 | .hosting | Hosting | € 350,00 | Year | info |
55039 | .hu | Hungary | € 20,00 | Year | info |
55040 | .im | Isle of Man | € 50,00 | Year | info |
55041 | .in | India | € 20,00 | Year | info |
55042 | .info | Informational | € 5,00 | Year | info |
55043 | .international | International | € 30,00 | Year | info |
55044 | .io | Indian Ocean | € 65,00 | Year | info |
55045 | .it | Italy | € 10,00 | Year | info |
55046 | .jobs | Jobs | € 150,00 | Year | info |
55047 | .li | Lithuania | € 10,00 | Year | info |
55048 | .love | Love | € 35,00 | Year | info |
55049 | .ltd | Limited | € 25,00 | Year | info |
55050 | .lu | Luxemburg | € 20,00 | Year | info |
55051 | .management | Management | € 25,00 | Year | info |
55052 | .marketing | Marketing | € 35,00 | Year | info |
55053 | .me | Montenegro | € 5,00 | Year | info |
55054 | .media | Media | € 35,00 | Year | info |
55055 | .mobi | Mobile | € 7,50 | Year | info |
55056 | .money | Money | € 35,00 | Year | info |
55057 | .name | Name | € 35,00 | Year | info |
55058 | .net | Network | € 12,50 | Year | info |
55059 | .news | News | € 35,00 | Year | info |
55060 | .nl | Netherlands | € 10,00 | Year | info |
55061 | .nu | Niue | € 5,00 | Year | info |
55062 | .org | Organisation | € 12,50 | Year | info |
55063 | .org.uk | Organisation UK | € 10,00 | Year | info |
55064 | .pl | Poland | € 10,00 | Year | info |
55065 | .pt | Portugal | € 65,00 | Year | info |
55066 | .rent | Rent | € 60,00 | Year | info |
55067 | .repair | Repair | € 30,00 | Year | info |
55068 | .ro | Romania | € 75,00 | Year | info |
55069 | .ru | Russia | € 10,00 | Year | info |
55070 | .se | Sweden | € 15,00 | Year | info |
55071 | .security | Security | € 2.500,00 | Year | info |
55072 | .sex | Sex | € 95,00 | Year | info |
55073 | .shopping | Shopping | € 35,00 | Year | info |
55074 | .shop | Shop | € 45,00 | Year | info |
55075 | .show | Show | € 35,00 | Year | info |
55076 | .sl | Sierra Leone | € 100,00 | Year | info |
55077 | .social | Social | € 35,00 | Year | info |
55078 | .sr | Surinam | € 75,00 | Year | info |
55079 | .store | Store | € 60,00 | Year | info |
55080 | .tc | Turks and Caicos Islands | € 150,00 | Year | info |
55081 | .tech | Technology | € 55,00 | Year | info |
55082 | .tel | Telephone | € 25,00 | Year | info |
55083 | .tk | Tokelou | € 15,00 | Year | info |
55084 | .trade | Trade | € 35,00 | Year | info |
55085 | .travel | Travel | € 125,00 | Year | info |
55086 | .tv | Tuvalu | € 35,00 | Year | info |
55087 | .uk | United Kingdom | € 10,00 | Year | info |
55088 | .us | United States | € 12,50 | Year | info |
55089 | .website | Website | € 35,00 | Year | info |
55090 | .world | World | € 35,00 | Year | info |
55091 | .ws | Website | € 35,00 | Year | info |
55093 | .cloud | Cloud | € 15,00 | Year | info |
55094 | .pro | Pro | € 10,00 | Year | info |
PowerDNS Hosting | |||||
56001 | PowerDNS 50 | DNS Hosting 50 domains | € 60,00 | Year | info |
