Contact us
Dedicated Servers
With the dedicated server solutions of Serverion, you have access to a complete server that is only used by you and is therefore not shared such as with shared hosting or a Virtual Private Server. With a dedicated server you get full access at the highest level. Such a solution is often used if you have a lot of websites, a large website with a lot of visitors or if you want to host specific software for you or your company.
Serverion offers Dedicated Servers on 36 different locations, please check out these locations before ordering. Serverion delivers dedicated servers always based on monthly contracts.
Select the desired location of your Server
Dedicated Servers: Europe
The Netherlands: The Hague
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
2x Xeon X5675 - 6 Cores | 32 GB DDR | 2x 300 GB SATA | 25 TB | The Hague - Netherlands | Order | |
1x Xeon E5-1620 - 4 Cores | 16 GB DDR | 2x 1000 GB SATA | 10 TB | The Hague - Netherlands | Order | |
2x Xeon X5675 - 6 cores | 32 GB DDR | 2x 2000 GB SAS | 20 TB | The Hague - Netherlands | Order | |
2x Xeon E5-2670 - 8 cores | 64 GB DDR | 2x 4000 GB SAS | 40 TB | The Hague - Netherlands | Order | |
2x Xeon E5-4650 - 12 cores | 128 GB DDR | 4x 4000 GB SAS | 50 TB | The Hague - Netherlands | Order | |
2x Xeon X5675 - 6 cores | 32 GB DDR | 4x 480 GB SSD | 20 TB | The Hague - Netherlands | Order | |
2x Xeon E5-2670 - 8 cores | 128 GB DDR | 4x 480 GB SSD | 50 TB | The Hague - Netherlands | Order |
The Netherlands: Amsterdam
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E-1620 - 4 Cores | 16 GB DDR | 2x 1000 GB SATA | 10 TB | Amsterdam - Netherlands | Order | |
2x Xeon X5675 - 6 cores | 32 GB DDR | 2x 2000 GB SAS | 20 TB | Amsterdam - Netherlands | Order | |
2x Xeon E5-2670 - 8 cores | 64 GB DDR | 2x 4000 GB SAS | 40 TB | Amsterdam - Netherlands | Order | |
2x Xeon E5-4650 - 12 cores | 128 GB DDR | 4x 4000 GB SAS | 50 TB | Amsterdam - Netherlands | Order | |
2x Xeon X5675 - 6 cores | 32 GB DDR | 4x 480 GB SSD | 20 TB | Amsterdam - Netherlands | Order | |
2x Xeon E5-2670 - 8 cores | 128 GB DDR | 4x 480 GB SSD | 50 TB | Amsterdam - Netherlands | Order |
Domeinnamen geregisteerd
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Dedicated
servers
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Webhosting
pakketten
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
United Kingdom: London
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 32 GB DDR | 2x 2000 GB SATA | 1 Gbit Flat | London - United Kingdom | Order | |
1x Core i7-6700K - 4 cores | 32 GB DDR | 2x 480 GB SSD | 1 Gbit Flat | London - United Kingdom | Order | |
2x Xeon E5540 - 4 cores | 64 GB DDR | 4x 2000 GB SAS | 1 Gbit Flat | London - United Kingdom | Order | |
2x Xeon Slv 4114 - 10 cores | 128 GB DDR | 4x 2000 GB SAS | 1 Gbit Flat | London - United Kingdom | Order | |
2x Xeon E5-2430 - 6 cores | 64 GB DDR | 4x 240 GB SSD | 1 Gbit Flat | London - United Kingdom | Order | |
2x Xeon E5-2650 - 8 cores | 128 GB DDR | 4x 3000 GB SAS | 10 Gbit Flat | London - United Kingdom | Order |
Germany: Frankfurt
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 10 TB | Frankfurt - Germany | Order | |
2x Xeon E5-2420 - 6 cores | 32 GB DDR | 2x 2000 GB SAS | 20 TB | Frankfurt - Germany | Order | |
2x Xeon E5-2650 - 8 cores | 64 GB DDR | 2x 4000 GB SAS | 40 TB | Frankfurt - Germany | Order | |
2x Xeon Gold 5118 - 12 cores | 128 GB DDR | 4x 4000 GB SAS | 50 TB | Frankfurt - Germany | Order | |
2x Xeon E5-2420 - 6 cores | 32 GB DDR | 4x 480 GB SSD | 20 TB | Frankfurt - Germany | Order | |
2x Xeon E5-2650 - 8 cores | 128 GB DDR | 4x 480 GB SSD | 50 TB | Frankfurt - Germany | Order |
France: Paris
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon X3450 - 4 cores | 8 GB DDR | 2x 1000 GB SATA | 1 Gbit | France - Paris | Order | |
1x Xeon E3-1240 - 4 cores | 24 GB DDR | 2x 2000 GB SATA | 1 Gbit | France - Paris | Order | |
2x Xeon E5-2620 - 6 cores | 128 GB DDR | 3x 3000 GB SATA | 1 Gbit | France - Paris | Order | |
2x Xeon E5-2620 v2 - 6 cores | 128 GB DDR | 2x 500 GB SATA | 1 Gbit | France - Paris | Order | |
2x Xeon E5-2670 - 8 cores | 256 GB DDR | 3x 3000 GB SAS | 1 Gbit | France - Paris | Order | |
1x Xeon E5-1410 v2 - 4 cores | 16 GB DDR | 4x 3000 GB SAS | 1 Gbit | France - Paris | Order |
Spain: Barcelona
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 8 GB DDR | 1x 1000 GB SATA | 5 TB | Barcelona - Spain | Order | |
1x Xeon E3-1270 - 4 cores | 16 GB DDR | 1x 2000 GB SATA | 5 TB | Barcelona - Spain | Order | |
2x Xeon E5-2609 - 6 cores | 16 GB DDR | 2x 2000 GB SAS | 5 TB | Barcelona - Spain | Order | |
2x Xeon E5-2620 - 6 cores | 32 GB DDR | 2x 2000 GB SAS | 5 TB | Barcelona - Spain | Order | |
2x Xeon E5-2609 - 6 cores | 16 GB DDR | 2x 240 GB SSD | 5 TB | Barcelona - Spain | Order | |
2x Xeon E5-2630 - 8 cores | 64 GB DDR | 4x 480 GB SSD | 5 TB | Barcelona - Spain | Order |
Romania: Bucharest
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 8 GB DDR | 1x 1000 GB SATA | 5 TB | Bucharest - Romania | Order | |
1x Xeon E3-1270 - 4 cores | 16 GB DDR | 1x 2000 GB SAS | 5 TB | Bucharest - Romania | Order | |
2x Xeon E5-2609 - 6 cores | 16 GB DDR | 2x 2000 GB SAS | 5 TB | Bucharest - Romania | Order | |
2x Xeon E5-2630 - 10 cores | 64 GB DDR | 4x 3000 GB SAS | 5 TB | Bucharest - Romania | Order | |
2x Xeon E5-2609 - 6 cores | 16 GB DDR | 2x 240 GB SSD | 5 TB | Bucharest - Romania | Order | |
2x Xeon E5-2630 - 10 cores | 64 GB DDR | 2x 480 GB SSD | 5 TB | Bucharest - Romania | Order |
Cyprus: Limassol
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 v5 - 4 cores | 32 GB DDR | 2x 1000 GB SATA | 10 TB | Limassol - Cyprus | Order | |
1x Xeon E3-1230 v5 - 4 cores | 64 GB DDR | 2x 2000 GB SAS | 10 TB | Limassol - Cyprus | Order | |
1x Xeon E3-1230 v5 - 4 cores | 64 GB DDR | 2x 256 GB SSD | 10 TB | Limassol - Cyprus | Order | |
2x Xeon E5-2609 - 4 cores | 128 GB DDR | 2x 256 GB SSD | 10 TB | Limassol - Cyprus | Order | |
1x Core i7-4790 - 4 cores | 24 GB DDR | 2x 1000 GB SATA | 10 TB | Limassol - Cyprus | Order | |
2x Xeon E5-2609 - 4 cores | 128 GB DDR | 2x 2000 GB SATA | 10 TB | Limassol - Cyprus | Order |
Sweden: Stockholm
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 v2 - 4 cores | 8 GB DDR | 1x 1000 GB SATA | 5 TB | Stockholm - Sweden | Order | |
1x Xeon E3-1270 v2 - 4 cores | 16 GB DDR | 1x 2000 GB SATA | 5 TB | Stockholm - Sweden | Order | |
2x Xeon E5-2620 v3 - 6 cores | 32 GB DDR | 2x 2000 GB SATA | 5 TB | Stockholm - Sweden | Order | |
2x Xeon E5-2630 v3 - 8 cores | 64 GB DDR | 2x 3000 GB SATA | 5 TB | Stockholm - Sweden | Order | |
1x Xeon E3-1270 v2 - 4 cores | 16 GB DDR | 1x 240 GB SSD | 100 TB | Stockholm - Sweden | Order | |
2x Xeon E5-2630 v3 - 8 cores | 64 GB DDR | 2x 480 GB SSD | 100 TB | Stockholm - Sweden | Order |
Russia: Moscow
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 16 GB DDR | 4x 1000 GB SATA | 30 TB | Moscow - Russia | Order | |
1x Xeon E3-1270 - 4 cores | 32 GB DDR | 2x 240 GB SSD | 30 TB | Moscow - Russia | Order | |
1x Xeon E3-1230 - 4 cores | 32 GB DDR | 4 TB SATA / 480 GB SSD | 30 TB | Moscow - Russia | Order | |
1x Xeon E3-1270 v5 - 4 cores | 64 GB DDR | 2x 480 GB SSD | 30 TB | Moscow - Russia | Order | |
1x Xeon E3-1270 v5 - 4 cores | 64 GB DDR | 4 TB SATA / 960 GB SSD | 30 TB | Moscow - Russia | Order | |
2x Xeon Silver 4114 - 10 cores | 96 GB DDR | 8 TB SATA / 960 GB SSD | 30 TB | Moscow - Russia | Order |
Poland: Warschau
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E5-2620 - 6 cores | 32 GB DDR | 1x 2000 GB SATA | 5 TB | Poland - Warschau | Order | |
2x Xeon E5-2620 - 6 cores | 32 GB DDR | 2x 2000 GB SATA | 100 TB | Poland - Warschau | Order | |
1x Xeon E5520 - 4 cores | 16 GB DDR | 1x 1000 GB SAS | 1 Gbit | Poland - Warschau | Order | |
1x Xeon E3-1230 v6 - 4 cores | 32 GB DDR | 1x 4000 GB SAS | 1 Gbit | Poland - Warschau | Order | |
1x Xeon E3-1230 v6 - 4 cores | 32 GB DDR | 1x 480 GB SSD | 1 Gbit | Poland - Warschau | Order | |
2x Xeon E5-2609 v3 - 6 cores | 16 GB DDR | 2x 240 GB SSD | 100 TB | Poland - Warschau | Order |
Iceland: Reykjavic
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1220 v6 - 4 cores | 4 GB DDR | 1x 500 GB SATA | 10 TB | Reykjavic - Iceland | Order | |
1x Xeon E3-1220 v6 - 4 cores | 8 GB DDR | 2x 500 GB SATA | 10 TB | Reykjavic - Iceland | Order | |
1x Xeon E3-1220 v6 - 4 cores | 16 GB DDR | 2x 750 GB SATA | 10 TB | Reykjavic - Iceland | Order | |
2x Xeon E5-2620 v4 - 8 cores | 32 GB DDR | 2x 1000 GB SATA | 10 TB | Reykjavic - Iceland | Order | |
2x Xeon Gold 6148 - 20 cores | 32 GB DDR | 2x 250 GB SSD | 10 TB | Reykjavic - Iceland | Order | |
4x Xeon Gold 6148 - 20 cores | 64 GB DDR | 2x 250 GB SSD | 10 TB | Reykjavic - Iceland | Order |
Dedicated Servers: North America
United States: Chicago - Illinois
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1270 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 100 TB | Chicago - Illinois | Order | |
1x Xeon E3-1270 v5 - 4 cores | 32 GB DDR | 1x 1000 GB SATA | 1 Gbit | Chicago - Illinois | Order | |
1x Xeon E-2176G - 6 cores | 64 GB DDR | 2x 1000 GB SATA | 100 TB | Chicago - Illinois | Order | |
2x Xeon E5-2620 v4 - 8 cores | 32 GB DDR | 1x 1000 GB SATA | 1 Gbit | Chicago - Illinois | Order | |
2x Xeon E5-2680 v3 - 12 cores | 128 GB DDR | 1x 1000 GB SATA | 1 Gbit | Chicago - Illinois | Order | |
2x Xeon E5-2620 v4 - 8 cores | 64 GB DDR | 1x 1000 GB SATA | 100 TB | Chicago - Illinois | Order |
United States: Dallas - Texas
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
2x Xeon E5-2630L v2 - 6 cores | 64 GB DDR | 1x 480 GB SSD | 10 TB | Dallas - Texas | Order | |
2x Xeon E5-2630L - 6 cores | 32 GB DDR | 8x 3000 GB SATA | 10 TB | Dallas - Texas | Order | |
2x Xeon E5-2630L v2 - 6 cores | 128 GB DDR | 4x 2000 GB SAS | 10 TB | Dallas - Texas | Order | |
2 Xeon E5-2695 v2 - 12 cores | 128 GB DDR | 4x 960 GB SSD | 10 TB | Dallas - Texas | Order | |
2x Xeon E5-2695 v2 - 12 cores | 512 GB DDR | 4x 2000 GB SATA | 10 TB | Dallas - Texas | Order | |
2x Xeon E5-2630L - 6 cores | 128 GB DDR | 24x 800 GB SSD | 10 TB | Dallas - Texas | Order |
United States: Los Angeles - California
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 v3 - 4 cores | 16 GB DDR | 1x 2000 GB SATA | 1 Gbit | Los Angeles - California | Order | |
2x Xeon E5-2630L - 6 cores | 32 GB DDR | 1x 2000 GB SAS | 1 Gbit | Los Angeles - California | Order | |
2x Xeon E-2146G - 6 cores | 64 GB DDR | 1x 2000 GB SAS | 1 Gbit | Los Angeles - California | Order | |
2x Xeon E3-1270 - 4 cores | 16 GB DDR | 2x 1000 GB SAS | 100 TB | Los Angeles - California | Order | |
2x Xeon L5520 - 4 cores | 72 GB DDR | 4x 3000 GB SATA | 10 Gbit | Los Angeles - California | Order | |
1x Xeon E5-2630L - 8 cores | 128 GB DDR | 4x 3000 GB SATA | 10 TB | Los Angeles - California | Order |
United States: Miami - Florida
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 100 TB | Miami - Florida | Order | |
1x Xeon E3-1240 v6 - 4 cores | 32 GB DDR | 2x 500 GB SATA | 100 TB | Miami - Florida | Order | |
1x Xeon E-2176G - 6 cores | 64 GB DDR | 2x 1000 GB SAS | 100 TB | Miami - Florida | Order | |
2x Xeon E5-2680 v3 - 12 cores | 128 GB DDR | 2x 1000 GB SAS | 100 TB | Miami - Florida | Order | |
2x Xeon E5-2609 v3 - 6 cores | 16 GB DDR | 2x 240 GB SSD | 100 TB | Miami - Florida | Order | |
2x Xeon E5-2630 v3 - 8 cores | 128 GB DDR | 4x 1000 GB SATA | 100 TB | Miami - Florida | Order |
United States: New York City - New York
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1270v2 - 4 cores | 16 GB DDR | 1x 2000 GB SATA | 10 TB | New York - New York | Order | |
2x Xeon L5630 - 8 cores | 48 GB DDR | 1x 2000 GB SAS | 100 TB | New York - New York | Order | |
1x Xeon Xeon E5-2440 - 6 cores | 24 GB DDR | 1x 1000 GB SAS | 100 TB | New York - New York | Order | |
1x Xeon E5-2440 - 6 cores | 16 GB DDR | 1x 2000 GB SATA | 10 TB | New York - New York | Order | |
2x Intel Xeon X5670 - 12 cores | 64 GB DDR | 1x 1000 GB SATA | 10 TB | New York - New York | Order | |
1x Intel Xeon E5-2690 - 16 cores | 96 GB DDR | 1x 500 GB SSD | 10 TB | New York - New York | Order |
United States: Seattle - Washington
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
2x Xeon L5420 - 4 cores | 16 GB DDR | 1x 500 GB SATA | 1 Gbit | Seattle - Washington | Order | |
2x Xeon L5520 - 4 cores | 24 GB DDR | 1x 500 GB SATA | 1 Gbit | Seattle - Washington | Order | |
2x Xeon L5520 - 4 cores | 48 GB DDR | 1x 1000 GB SATA | 1 Gbit | Seattle - Washington | Order | |
1x Xeon E3-1230 v2 - 4 cores | 16 GB DDR | 1x 256 GB SSD | 1 Gbit | Seattle - Washington | Order | |
2x Xeon E5-2650 - 8 cores | 128 GB DDR | 2x 2000 GB SATA | 1 Gbit | Seattle - Washington | Order | |
1x Xeon E5-2650 - 8 cores | 128 GB DDR | 3x 3000 GB SATA | 10 Gbit | Seattle - Washington | Order |
Canada: Montreal
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Core i7-4790K - 4 cores | 16 GB DDR | 2x 120 GB SSD | 1 Gbit | Montreal - Canada | Order | |
1x Core i7-4790K - 4 cores | 32 GB DDR | 2x 2000 GB SATA | 1 Gbit | Montreal - Canada | Order | |
1x Xeon E5-1620 v2 - 4 cores | 32 GB DDR | 600 GB SSD / 4 TB SATA | 1 Gbit | Montreal - Canada | Order | |
1x Core i7-6700K - 4 cores | 32 GB DDR | 2x 480 GB SSD | 1 Gbit | Montreal - Canada | Order | |
1x Core i7-7700K - 4 cores | 32 GB DDR | 2x 450 GB SSD NVMe | 1 Gbit | Montreal - Canada | Order | |
1x Core i7-7700K - 4 cores | 64 GB DDR | 2x 450 GB SSD NVMe | 1 Gbit | Montreal - Canada | Order |
Dedicated Servers: South America
Argentina: Buenos Aires
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Core i3-3220 - 4 cores | 8 GB DDR | 1x 500 GB SATA | 10 Mbit | Buenos Aires - Argentina | Order | |
1x Xeon X3440 - 4 cores | 8 GB DDR | 1x 500 GB SATA | 10 Mbit | Buenos Aires - Argentina | Order | |
2x Xeon L5420 - 4 cores | 8 GB DDR | 1x 500 GB SATA | 10 Mbit Flat | Buenos Aires - Argentina | Order | |
1x Xeon E5-1620 - 4 Cores | 8 GB DDR | 1x 1000 GB SATA | 10 Mbit | Buenos Aires - Argentina | Order | |
2x Xeon X5650 - 6 cores | 32 GB DDR | 1x 120 GB SSD | 10 Mbit | Buenos Aires - Argentina | Order | |
2x Xeon E5-2603 - 4 cores | 8 GB DDR | 1x 1000 GB SATA | 10 Mbit | Buenos Aires - Argentina | Order |
Brasil: Fortaleza
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1240 v6 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 10 TB | Fortaleza - Brasil | Order | |
1x Xeon E3-1240 v6 - 4 cores | 32 GB DDR | 2x 500 GB SAS | 10 TB | Fortaleza - Brasil | Order | |
2x Xeon E5-2630 v4 - 10 cores | 128 GB DDR | 2x 480 GB SSD | 10 TB | Fortaleza - Brasil | Order | |
1x Xeon E3-1240 v6 - 4 cores | 16 GB DDR | 1x 1000 GB SATA | 20 TB | Fortaleza - Brasil | Order | |
1x Xeon E3-1240 v6 - 4 cores | 32 GB DDR | 2x 500 GB SSD | 20 TB | Fortaleza - Brasil | Order | |
2x Xeon E5-2630 v4 - 10 cores | 128 GB DDR | 2x 480 GB SSD | 20 TB | Fortaleza - Brasil | Order |
Mexico: Mexico City
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1270 v3 - 4 cores | 8 GB DDR | 1x 1000 GB SATA | 10 TB | Mexico City - Mexico | Order | |
1x Xeon E3-1270 v3 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 10 TB | Mexico City - Mexico | Order | |
1x Xeon E3-1270 v3 - 4 cores | 32 GB DDR | 4x 1000 GB SATA | 10 TB | Mexico City - Mexico | Order | |
1x Xeon E5-2620 v3 - 6 cores | 64 GB DDR | 2x 1000 GB SATA | 10 TB | Anchorage - Alaska | Order | |
2x Xeon E5-2620 v3 - 6 cores | 64 GB DDR | 12x 4000 GB SATA | 10 TB | Mexico City - Mexico | Order | |
4x Xeon E5-2620 v3 - 6 cores | 128 GB DDR | 36x 4000 GB SATA | 10 TB | Mexico City - Mexico | Order |
Colombia: Medellín
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Core i3-3220 - 4 cores | 8 GB DDR | 1x 500 GB SATA | 10 Mbit | Medellín - Colombia | Order | |
1x Xeon X3440 - 4 cores | 8 GB DDR | 1x 500 GB SATA | 10 Mbit | Medellín - Colombia | Order | |
2x Xeon L5420 - 4 cores | 8 GB DDR | 1x 500 GB SATA | 10 Mbit Flat | Medellín - Colombia | Order | |
1x Xeon E5-1620 - 4 Cores | 8 GB DDR | 1x 1000 GB SATA | 10 Mbit | Medellín - Colombia | Order | |
2x Xeon X5650 - 6 cores | 32 GB DDR | 1x 120 GB SSD | 10 Mbit | Medellín - Colombia | Order | |
2x Xeon E5-2603 - 4 cores | 8 GB DDR | 1x 1000 GB SATA | 10 Mbit | Medellín - Colombia | Order |
Lima: Peru
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1240 v6 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 10 TB | Lima - Peru | Order | |
1x Xeon E3-1240 v6 - 4 cores | 32 GB DDR | 2x 500 GB SSD | 10 TB | Lima - Peru | Order | |
2x Xeon E5-2630 v4 - 10 cores | 128 GB DDR | 2x 480 GB SSD | 10 TB | Lima - Peru | Order | |
1x Xeon E3-1240 v6 - 4 cores | 16 GB DDR | 2x 1000 GB SAS | 10 TB | Lima - Peru | Order | |
2x Xeon E5-2630 v4 - 10 cores | 128 GB DDR | 2x 480 GB SSD | 20 TB | Lima - Peru | Order | |
1x Xeon E-2176G - 6 cores | 48 GB DDR | 2x 480 GB SSD | 20 TB | Lima - Peru | Order |
Dedicated Servers: Africa
Egypt: Cairo
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x i5-2400 - 4 cores | 8 GB DDR | 2x 500 GB SATA | 100 Mbit Flat | Cairo - Egypt | Order | |
1x Xeon E5530 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 100 Mbit Flat | Cairo - Egypt | Order | |
2x Xeon E5620 - 4 cores | 32 GB DDR | 2x 240 GB SSD | 100 Mbit Flat | Cairo - Egypt | Order | |
1x Xeon E3-1230 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 100 Mbit Flat | Cairo - Egypt | Order | |
1x Xeon E5-2620 - 6 cores | 32 GB DDR | 2x 240 GB SSD | 100 Mbit Flat | Cairo - Egypt | Order | |
2x Xeon E5-2620 - 6 cores | 32 GB DDR | 2x 240 GB SSD | 100 Mbit Flat | Cairo - Egypt | Order |
Nigeria: Lagos
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x E5-2623V4 - 4 cores | 8 GB DDR | 1x 250 GB SATA | 500 GB | Lagos - Nigeria | Order | |
1x E5-2640V3 - 8 cores | 16 GB DDR | 1x 500 GB SATA | 500 GB | Lagos - Nigeria | Order | |
1x E5-2687WV4 - 12 cores | 32 GB DDR | 1x 1000 GB SATA | 500 GB | Lagos - Nigeria | Order | |
1x E5-2697AV4 - 16 cores | 64 GB DDR | 1x 2000 GB SATA | 500 GB | Lagos - Nigeria | Order | |
1x E5-2698V4 - 20 cores | 128 GB DDR | 1x 4000 GB SATA | 500 GB | Lagos - Nigeria | Order | |
2x Xeon E5620 - 4 cores | 16 GB DDR | 2x 500 GB SSD | 2000 GB | Lagos - Nigeria | Order |
Tunesia: Tunis
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 v2 - 4 cores | 8 GB DDR | 1x 500 GB SATA | 100 Mbit Flat | Tunis - Tunesia | Order | |
1x Xeon E5-2609 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 100 Mbit Flat | Tunis - Tunesia | Order | |
1x Xeon E5620 - 4 cores | 32 GB DDR | 3x 1000 GB SATA | 100 Mbit Flat | Tunis - Tunesia | Order | |
2x Xeon E5620 - 4 cores | 128 GB DDR | 3x 600 GB SAS | 100 Mbit Flat | Tunis - Tunesia | Order | |
1x Xeon E5620 - 4 cores | 64 GB DDR | 3x 1000 GB SATA | 100 Mbit Flat | Tunis - Tunesia | Order | |
2x Xeon E5620 - 4 cores | 256 GB DDR | 3x 600 GB SSD | 100 Mbit FLAT | Tunis - Tunesia | Order |
South Africa: Cape Town
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 2 TB | Cape Town - Africa | Order | |
1x Xeon E5-1620 - 4 cores | 32 GB DDR | 2x 1000 GB SATA | 4 TB | Cape Town - Africa | Order | |
1x Xeon E5-2620 - 6 cores | 64 GB DDR | 3x 1000 GB SATA | 6 TB | Cape Town - Africa | Order | |
1x Xeon E3-1230 v5 - 4 cores | 16 GB DDR | 1x 256 GB SSD | 10 TB | Cape Town - Africa | Order | |
1x Xeon E3-1270 v5 - 4 cores | 16 GB DDR | 1x 1000 GB SATA | 10 TB | Cape Town - Africa | Order | |
1x Xeon E3-1270 v5 - 4 cores | 16 GB DDR | 1x 256 GB SSD | 10 TB | Cape Town - Africa | Order |
South Africa: Johannesburg
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1230 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 2 TB | Johannesburg - Africa | Order | |
1x Xeon E5-1620 - 4 cores | 32 GB DDR | 2x 1000 GB SATA | 4 TB | Johannesburg - Africa | Order | |
1x Xeon E5-2620 - 6 cores | 64 GB DDR | 3x 1000 GB SATA | 6 TB | Johannesburg - Africa | Order | |
1x Xeon E3-1230 v5 - 4 cores | 16 GB DDR | 1x 256 GB SSD | 10 TB | Johannesburg - Africa | Order | |
1x Xeon E3-1270 v5 - 4 cores | 16 GB DDR | 1x 1000 GB SATA | 10 TB | Johannesburg - Africa | Order | |
1x Xeon E3-1270 v5 - 4 cores | 16 GB DDR | 1x 256 GB SSD | 10 TB | Cape Town - Africa | Order |
Dedicated Servers: Asia
China: Hong Kong
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon E3-1220 - 4 cores | 16 GB DDR | 2x 1000 GB SATA | 10 TB | Hong Kong - China | Order | |
1x Xeon E3-1230 v2 - 4 cores | 16 GB DDR | 2x 240 GB SSD | 10 TB | Hong Kong - China | Order | |
2x Xeon E3-1270 v5 - 4 cores | 64 GB DDR | 2x 2000 GB SATA | 10 TB | Hong Kong - China | Order | |
1x Xeon E3-1230 v2 - 4 cores | 8 GB DDR | 2x 3000 GB SATA | 1 Gbit Flat | Hong Kong - China | Order | |
1x Xeon E3-1230 v2 - 4 cores | 8 GB DDR | 2x 1000 GB SATA | 1 Gbit Flat | Hong Kong - China | Order | |
2x Xeon E5-2670 - 8 cores | 64 GB DDR | 4x 3000 GB SATA | 10 Gbit Flat | Hong Kong - China | Order |
India: Mumbai
Processor | Memory | Disk | Bandwidth | Price | Location | |
---|---|---|---|---|---|---|
1x Xeon X3430 - 4 cores | 8 GB DDR | 1x 1000 GB SATA | 100 Mbit Flat | Mumbai - India | Order | |
